top of page
Forge Automation Standard Tool Library
These are tools we always keep in the shop.
If you design around this list of tooling, we will be able to make your parts quickly and affordably.
Standard Length Flat Bottom Endmill
These tools generally have a 3xD Length to Diameter Ratio.
We suggest designing around these tools, your parts will be faster and cheaper.
Diameter (Fractional) | Diameter (in) | Tool Reach (in) | Diameter (mm) | Tool Reach (mm) |
---|---|---|---|---|
1/32" | 0.0313" | 0.093
| 0.79 | 2.36 |
1/16" | 0.0625" | 0.187 | 1.59 | 4.75 |
5/64" | 0.0781" | 0.250 | 1.98 | 6.35 |
3/32" | 0.0938" | 0.344 | 2.38 | 8.74 |
1/8" | 0.1250" | 0.500 | 3.18 | 12.70 |
3/16" | 0.1875" | 0.625 | 4.76 | 15.88 |
1/4" | 0.2500" | 0.750 | 6.35 | 19.05 |
3/8" | 0.3750" | 0.875 | 9.53 | 22.23 |
1/2" | 0.5000" | 1.250 | 12.70 | 31.75 |
5xD Length Flat Bottom Endmill
These tools have longer reach than standard endmills.
Diameter (fractional) | Diameter (in) | Tool Reach (in) | Diameter (mm) | Tool Reach (mm) |
---|---|---|---|---|
1/32" | 0.031 | 0.156 | 0.79 | 3.96 |
1/16" | 0.063 | 0.312 | 1.60 | 7.92 |
5/64" | 0.078 | 0.406 | 1.98 | 10.31 |
3/32" | 0.094 | 0.500 | 2.39 | 12.70 |
1/8" | 0.125 | 0.750 | 3.18 | 19.05 |
3/16" | 0.188 | 1.000 | 4.78 | 25.40 |
1/4" | 0.250 | 1.375 | 6.35 | 34.93 |
3/8" | 0.375 | 2.125 | 9.53 | 53.98 |
1/2" | 0.500 | 2.750 | 12.70 | 69.85 |
8xD Length Flat Bottom Endmill
These are our longest tools, they can reach deep but they cut slower than 3:1 or 5:1 tools.
We only carry 3 flute tools in these lengths.
Diameter (fractional) | Diameter (in) | Tool Reach (in) | Diameter (mm) | Tool Reach (mm) |
---|---|---|---|---|
1/32" | 0.031 | 0.250 | 0.79 | 6.35 |
1/16" | 0.063 | 0.500 | 1.60 | 12.70 |
5/64" | 0.078 | 0.625 | 1.98 | 15.88 |
3/32" | 0.094 | 0.750 | 2.39 | 19.05 |
1/8" | 0.125 | 1.000 | 3.18 | 25.40 |
3/16" | 0.188 | 1.500 | 4.78 | 38.10 |
1/4" | 0.250 | 2.125 | 6.35 | 53.98 |
3/8" | 0.375 | 3.125 | 9.53 | 79.38 |
1/2" | 0.500 | 4.250 | 12.70 | 107.95 |
Standard Ball Endmill
We use these tools for 3D surfacing.
Features that require longer ball endmills are available upon request but might add to your lead time.
Diameter (fractional) | Diameter (in) | Tool Reach (in) | Diameter (mm) | Tool Reach (mm) |
---|---|---|---|---|
1/32" | 0.031 | 0.093 | 0.79 | 2.36 |
1/16" | 0.063 | 0.187 | 1.60 | 4.75 |
5/64" | 0.078 | 0.250 | 1.98 | 6.35 |
3/32" | 0.094 | 0.344 | 2.39 | 8.74 |
1/8" | 0.125 | 0.500 | 3.18 | 12.70 |
3/16" | 0.188 | 0.625 | 4.78 | 15.88 |
1/4" | 0.250 | 0.750 | 6.35 | 19.05 |
3/8" | 0.375 | 0.875 | 9.53 | 22.23 |
1/2" | 0.500 | 1.000 | 12.70 | 25.40 |
Standard Bull Nose Endmill
We use these tools for 3D surfacing and fillets blending between a floor and vertical wall.
We can cut floor fillets ≥ to the tool's corner rad
Diameter (fractional) | Diameter (in) | Tool Reach (in) | Corner Rad (in) | Diameter (mm) | Tool Reach (mm) | Corner Rad (mm) |
---|---|---|---|---|---|---|
1/32" | 0.031 | 0.093 | 0.01 | 0.79 | 2.36 | 0.25 |
1/16" | 0.063 | 0.187 | 0.01 | 1.60 | 4.75 | 0.25 |
5/64" | 0.078 | 0.250 | 0.01 | 1.98 | 6.35 | 0.25 |
3/32" | 0.094 | 0.344 | 0.02 | 2.39 | 8.74 | 0.51 |
1/8" | 0.125 | 0.500 | 0.02 | 3.18 | 12.70 | 0.51 |
3/16" | 0.188 | 0.625 | 0.03 | 4.78 | 15.88 | 0.76 |
1/4" | 0.250 | 0.750 | 0.03 | 6.35 | 19.05 | 0.76 |
3/8" | 0.375 | 0.875 | 0.03 | 9.53 | 22.23 | 0.76 |
1/2" | 0.500 | 1.000 | 0.03 | 12.70 | 25.40 | 0.76 |
Drills
We stock drills in 0.1mm diameter increments between 0.5mm to 10mm
Most standard drills can cut at a maximum 8x as deep as their diameter
Diameter (mm) | Max Depth (mm) | Diameter (in) | Max Depth (in) |
---|---|---|---|
0.5 | 4.00 | 0.02 | 0.157 |
0.6 | 4.80 | 0.024 | 0.189 |
0.7 | 5.60 | 0.028 | 0.220 |
... | ... | ... | ... |
9.8 | 78.4 | 0.386 | 3.087 |
9.9 | 79.2 | 0.390 | 3.118 |
10.0 | 80.0 | 0.394 | 3.15 |
Reamers
We ream holes with diameters between 0.0585in - 0.5000in. Diameters above 0.5in will be interpolated and checked with a bore mic.
Reamers progress in 5 tenths increments (0.0005")
Diameter (in) | Diameter (mm) |
---|---|
0.0585 | 1.486 |
0.0590 | 1.499 |
0.0595 | 1.511 |
... | ... |
0.4990 | 12.675 |
0.4995 | 12.687 |
0.5000 | 12.700 |
Thread Mills
We threadmill most threaded features to a maximum depth of 3xD. The majority of our tooling is for metric threads.
We will single-point thread mill UNC, UNF and NPT threads if needed.
Thread Size | Tap Drill Size (mm) | Max Depth (mm) |
---|---|---|
M2 x 0.4mm | 1.60 | 6.00 |
M3 x 0.5mm | 2.50 | 9.00 |
M4 x 0.7mm | 3.30 | 12.00 |
M5 x 0.8mm | 4.20 | 15.00 |
M6 x 1.0mm | 5.00 | 18.00 |
M8 x 1.25mm | 6.80 | 24.00 |
M10 x 1.5mm | 8.50 | 30.00 |
M12 x 1.75mm | 10.25 | 36.00 |
Forge Automation Standard Tool Library
These are tools we always keep in the shop.
If you design around this list of tooling, we will be able to make your parts quickly and affordably.
Forge Automation Standard Tool Library
These are tools we always keep in the shop.
If you design around this list of tooling, we will be
able to make your parts quickly and affordably.
Standard Length Flat Bottom Endmill
These tools generally have a 3xD Length to Diameter Ratio.
We suggest designing around these tools, your parts will be faster and cheaper.
Diameter (Fractional) | Diameter (in) | Tool Reach (in) | Diameter (mm) | Tool Reach (mm) |
---|---|---|---|---|
1/32" | 0.0313" | 0.093
| 0.79 | 2.36 |
1/16" | 0.0625" | 0.187 | 1.59 | 4.75 |
5/64" | 0.0781" | 0.250 | 1.98 | 6.35 |
3/32" | 0.0938" | 0.344 | 2.38 | 8.74 |
1/8" | 0.1250" | 0.500 | 3.18 | 12.70 |
3/16" | 0.1875" | 0.625 | 4.76 | 15.88 |
1/4" | 0.2500" | 0.750 | 6.35 | 19.05 |
3/8" | 0.3750" | 0.875 | 9.53 | 22.23 |
1/2" | 0.5000" | 1.250 | 12.70 | 31.75 |
Standard Length Flat Bottom Endmill
These tools generally have a 3xD Length to Diameter Ratio.
We suggest designing around these tools, your parts will be faster and cheaper.
Diameter (Fractional) | Diameter (in) | Tool Reach (in) | Diameter (mm) | Tool Reach (mm) |
---|---|---|---|---|
1/32" | 0.0313" | 0.093
| 0.79 | 2.36 |
1/16" | 0.0625" | 0.187 | 1.59 | 4.75 |
5/64" | 0.0781" | 0.250 | 1.98 | 6.35 |
3/32" | 0.0938" | 0.344 | 2.38 | 8.74 |
1/8" | 0.1250" | 0.500 | 3.18 | 12.70 |
3/16" | 0.1875" | 0.625 | 4.76 | 15.88 |
1/4" | 0.2500" | 0.750 | 6.35 | 19.05 |
3/8" | 0.3750" | 0.875 | 9.53 | 22.23 |
1/2" | 0.5000" | 1.250 | 12.70 | 31.75 |
5xD Length Flat Bottom Endmill
These tools have longer reach than standard endmills.
Diameter (fractional) | Diameter (in) | Tool Reach (in) | Diameter (mm) | Tool Reach (mm) |
---|---|---|---|---|
1/32" | 0.031 | 0.156 | 0.79 | 3.96 |
1/16" | 0.063 | 0.312 | 1.60 | 7.92 |
5/64" | 0.078 | 0.406 | 1.98 | 10.31 |
3/32" | 0.094 | 0.500 | 2.39 | 12.70 |
1/8" | 0.125 | 0.750 | 3.18 | 19.05 |
3/16" | 0.188 | 1.000 | 4.78 | 25.40 |
1/4" | 0.250 | 1.375 | 6.35 | 34.93 |
3/8" | 0.375 | 2.125 | 9.53 | 53.98 |
1/2" | 0.500 | 2.750 | 12.70 | 69.85 |
5xD Length Flat Bottom Endmill
These tools have longer reach than standard endmills.
Diameter (fractional) | Diameter (in) | Tool Reach (in) | Diameter (mm) | Tool Reach (mm) |
---|---|---|---|---|
1/32" | 0.031 | 0.156 | 0.79 | 3.96 |
1/16" | 0.063 | 0.312 | 1.60 | 7.92 |
5/64" | 0.078 | 0.406 | 1.98 | 10.31 |
3/32" | 0.094 | 0.500 | 2.39 | 12.70 |
1/8" | 0.125 | 0.750 | 3.18 | 19.05 |
3/16" | 0.188 | 1.000 | 4.78 | 25.40 |
1/4" | 0.250 | 1.375 | 6.35 | 34.93 |
3/8" | 0.375 | 2.125 | 9.53 | 53.98 |
1/2" | 0.500 | 2.750 | 12.70 | 69.85 |
8xD Length Flat Bottom Endmill
These are our longest tools, they can reach deep but they cut slower than 3:1 or 5:1 tools.
We only carry 3 flute tools in these lengths.
Diameter (fractional) | Diameter (in) | Tool Reach (in) | Diameter (mm) | Tool Reach (mm) |
---|---|---|---|---|
1/32" | 0.031 | 0.250 | 0.79 | 6.35 |
1/16" | 0.063 | 0.500 | 1.60 | 12.70 |
5/64" | 0.078 | 0.625 | 1.98 | 15.88 |
3/32" | 0.094 | 0.750 | 2.39 | 19.05 |
1/8" | 0.125 | 1.000 | 3.18 | 25.40 |
3/16" | 0.188 | 1.500 | 4.78 | 38.10 |
1/4" | 0.250 | 2.125 | 6.35 | 53.98 |
3/8" | 0.375 | 3.125 | 9.53 | 79.38 |
1/2" | 0.500 | 4.250 | 12.70 | 107.95 |
8xD Length Flat Bottom Endmill
These are our longest tools, they can reach deep but cut slower than other tools
We only carry 3 flute tools in these lengths.
Diameter (fractional) | Diameter (in) | Tool Reach (in) | Diameter (mm) | Tool Reach (mm) |
---|---|---|---|---|
1/32" | 0.031 | 0.250 | 0.79 | 6.35 |
1/16" | 0.063 | 0.500 | 1.60 | 12.70 |
5/64" | 0.078 | 0.625 | 1.98 | 15.88 |
3/32" | 0.094 | 0.750 | 2.39 | 19.05 |
1/8" | 0.125 | 1.000 | 3.18 | 25.40 |
3/16" | 0.188 | 1.500 | 4.78 | 38.10 |
1/4" | 0.250 | 2.125 | 6.35 | 53.98 |
3/8" | 0.375 | 3.125 | 9.53 | 79.38 |
1/2" | 0.500 | 4.250 | 12.70 | 107.95 |
Standard Ball Endmill
We use these tools for 3D surfacing.
Features that require longer ball endmills are available upon request but might add to your lead time.
Diameter (fractional) | Diameter (in) | Tool Reach (in) | Diameter (mm) | Tool Reach (mm) |
---|---|---|---|---|
1/32" | 0.031 | 0.093 | 0.79 | 2.36 |
1/16" | 0.063 | 0.187 | 1.60 | 4.75 |
5/64" | 0.078 | 0.250 | 1.98 | 6.35 |
3/32" | 0.094 | 0.344 | 2.39 | 8.74 |
1/8" | 0.125 | 0.500 | 3.18 | 12.70 |
3/16" | 0.188 | 0.625 | 4.78 | 15.88 |
1/4" | 0.250 | 0.750 | 6.35 | 19.05 |
3/8" | 0.375 | 0.875 | 9.53 | 22.23 |
1/2" | 0.500 | 1.000 | 12.70 | 25.40 |
Standard Ball Endmill
We use these tools for 3D surfacing.
Features that require longer ball endmills are available upon
request but might add to your lead time.
Diameter (fractional) | Diameter (in) | Tool Reach (in) | Diameter (mm) | Tool Reach (mm) |
---|---|---|---|---|
1/32" | 0.031 | 0.093 | 0.79 | 2.36 |
1/16" | 0.063 | 0.187 | 1.60 | 4.75 |
5/64" | 0.078 | 0.250 | 1.98 | 6.35 |
3/32" | 0.094 | 0.344 | 2.39 | 8.74 |
1/8" | 0.125 | 0.500 | 3.18 | 12.70 |
3/16" | 0.188 | 0.625 | 4.78 | 15.88 |
1/4" | 0.250 | 0.750 | 6.35 | 19.05 |
3/8" | 0.375 | 0.875 | 9.53 | 22.23 |
1/2" | 0.500 | 1.000 | 12.70 | 25.40 |
Standard Bull Nose Endmill
We use these tools for 3D surfacing and fillets blending between a floor and vertical wall.
We can cut floor fillets ≥ to the tool's corner rad
Diameter (fractional) | Diameter (in) | Tool Reach (in) | Corner Rad (in) | Diameter (mm) | Tool Reach (mm) | Corner Rad (mm) |
---|---|---|---|---|---|---|
1/32" | 0.031 | 0.093 | 0.01 | 0.79 | 2.36 | 0.25 |
1/16" | 0.063 | 0.187 | 0.01 | 1.60 | 4.75 | 0.25 |
5/64" | 0.078 | 0.250 | 0.01 | 1.98 | 6.35 | 0.25 |
3/32" | 0.094 | 0.344 | 0.02 | 2.39 | 8.74 | 0.51 |
1/8" | 0.125 | 0.500 | 0.02 | 3.18 | 12.70 | 0.51 |
3/16" | 0.188 | 0.625 | 0.03 | 4.78 | 15.88 | 0.76 |
1/4" | 0.250 | 0.750 | 0.03 | 6.35 | 19.05 | 0.76 |
3/8" | 0.375 | 0.875 | 0.03 | 9.53 | 22.23 | 0.76 |
1/2" | 0.500 | 1.000 | 0.03 | 12.70 | 25.40 | 0.76 |
Standard Bull Nose Endmill
We use these tools for 3D surfacing and fillets blending between
a floor and vertical wall. We can cut floor fillets ≥ to the tool's corner rad
Diameter (fractional) | Diameter (in) | Tool Reach (in) | Corner Rad (in) | Diameter (mm) | Tool Reach (mm) | Corner Rad (mm) |
---|---|---|---|---|---|---|
1/32" | 0.031 | 0.093 | 0.01 | 0.79 | 2.36 | 0.25 |
1/16" | 0.063 | 0.187 | 0.01 | 1.60 | 4.75 | 0.25 |
5/64" | 0.078 | 0.250 | 0.01 | 1.98 | 6.35 | 0.25 |
3/32" | 0.094 | 0.344 | 0.02 | 2.39 | 8.74 | 0.51 |
1/8" | 0.125 | 0.500 | 0.02 | 3.18 | 12.70 | 0.51 |
3/16" | 0.188 | 0.625 | 0.03 | 4.78 | 15.88 | 0.76 |
1/4" | 0.250 | 0.750 | 0.03 | 6.35 | 19.05 | 0.76 |
3/8" | 0.375 | 0.875 | 0.03 | 9.53 | 22.23 | 0.76 |
1/2" | 0.500 | 1.000 | 0.03 | 12.70 | 25.40 | 0.76 |
Drills
We stock drills in 0.1mm diameter increments between 0.5mm to 10mm
Most standard drills can cut at a maximum 8x as deep as their diameter
Diameter (mm) | Max Depth (mm) | Diameter (in) | Max Depth (in) |
---|---|---|---|
0.5 | 4.00 | 0.02 | 0.157 |
0.6 | 4.80 | 0.024 | 0.189 |
0.7 | 5.60 | 0.028 | 0.220 |
... | ... | ... | ... |
9.8 | 78.4 | 0.386 | 3.087 |
9.9 | 79.2 | 0.390 | 3.118 |
10.0 | 80.0 | 0.394 | 3.15 |
Drills
We stock drills in 0.1mm diameter increments between 0.5mm to 10mm
Most standard drills can cut at a maximum 8x as deep as their diameter
Diameter (mm) | Max Depth (mm) | Diameter (in) | Max Depth (in) |
---|---|---|---|
0.5 | 4.00 | 0.02 | 0.157 |
0.6 | 4.80 | 0.024 | 0.189 |
0.7 | 5.60 | 0.028 | 0.220 |
... | ... | ... | ... |
9.8 | 78.4 | 0.386 | 3.087 |
9.9 | 79.2 | 0.390 | 3.118 |
10.0 | 80.0 | 0.394 | 3.15 |
Reamers
We ream holes with diameters between 0.0585in - 0.5000in. Diameters above 0.5in will be
interpolated and checked with a bore mic. Reamers progress in 5 tenths increments (0.0005")
Diameter (in) | Diameter (mm) |
---|---|
0.0585 | 1.486 |
0.0590 | 1.499 |
0.0595 | 1.511 |
... | ... |
0.4990 | 12.675 |
0.4995 | 12.687 |
0.5000 | 12.700 |
Reamers
We ream holes with diameters between 0.0585in - 0.5000in. Diameters above 0.5in will be interpolated and checked with a bore mic.
Reamers progress in 5 tenths increments (0.0005")
Diameter (in) | Diameter (mm) |
---|---|
0.0585 | 1.486 |
0.0590 | 1.499 |
0.0595 | 1.511 |
... | ... |
0.4990 | 12.675 |
0.4995 | 12.687 |
0.5000 | 12.700 |
Thread Mills
We threadmill most threaded features to a maximum depth of 3xD. The majority of our tooling is for metric threads.
We will single-point thread mill UNC, UNF and NPT threads if needed.
Thread Size | Tap Drill Size (mm) | Max Depth (mm) |
---|---|---|
M2 x 0.4mm | 1.60 | 6.00 |
M3 x 0.5mm | 2.50 | 9.00 |
M4 x 0.7mm | 3.30 | 12.00 |
M5 x 0.8mm | 4.20 | 15.00 |
M6 x 1.0mm | 5.00 | 18.00 |
M8 x 1.25mm | 6.80 | 24.00 |
M10 x 1.5mm | 8.50 | 30.00 |
M12 x 1.75mm | 10.25 | 36.00 |
Thread Mills
We threadmill most threaded features to a maximum depth of 3xD.
The majority of our tooling is for metric threads.
We will single-point thread mill UNC, UNF and NPT threads if needed.
Thread Size | Tap Drill Size (mm) | Max Depth (mm) |
---|---|---|
M2 x 0.4mm | 1.60 | 6.00 |
M3 x 0.5mm | 2.50 | 9.00 |
M4 x 0.7mm | 3.30 | 12.00 |
M5 x 0.8mm | 4.20 | 15.00 |
M6 x 1.0mm | 5.00 | 18.00 |
M8 x 1.25mm | 6.80 | 24.00 |
M10 x 1.5mm | 8.50 | 30.00 |
M12 x 1.75mm | 10.25 | 36.00 |
bottom of page